

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Norway.



| ASIN | B09YBXVPNG |
| Best Sellers Rank | #1,388 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #6 in Men's Fashion Sneakers |
| Brand | New Balance |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | Reflection/White |
| Cushioning Level | moderate |
| Customer Reviews | 4.5 out of 5 stars 13,664 Reviews |
| Global Trade Identification Number | 00196432426805 |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | EVA foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Highlight | Casual Shoes |
| Item Type Name | Sneaker |
| Item Weight | 250 g |
| Manufacturer | New Balance |
| Manufacturer Part Number | ML515WHT |
| Material Fabric | Suede |
| Model Name | 515 |
| Occasion Lifestyle | athletic |
| Occasion Type | Casual |
| Origin | Imported |
| Outer Material | Leather |
| Outer material | Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Sports, Maternity, Medical |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | 515 |
| Style Number | ML515WHT |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 196432426805 |
| Water Resistance Level | Not Water Resistant |
| lining-description | mesh |
Trustpilot
1 month ago
1 week ago