
Stabiliser Hybrid O.I.S. + With active mode O.I.S. Lock function for trigger levels. LCD: 3 inches (7 5 cm) Screen size: 3 Maximum image resolution: 4224 x 2376 pixels. Maximum video resolution: 1920 x 1080 pixels. Full HD: Yes Total megapixels: 2.51 megapixels Brightness: 1400 lux Photo function Night mode Microphone: 2-channel stereo microphone Zoom. Digital effects. Miniature Effect Silent Movie 8mm Recording Timelapse. Type of card. SD/SDHC/SDXC memory card WiFi connection WLAN 802.11b/g/n Number of USB 2.0 ports. USB 2.0 High Speed HDMI Mini HDMI Battery Life (Max.) 75min Battery Capacity: 1940mAh Camcorder Type: High Definition Review: Molto Bene - Quarta Panasonic che prendo, la terza compatta. Per mettervi una buona fotocamere in tasca nel caso andiate a fare un giretto o i turisti senza pretese di grandi foto il rapporto qualità prezzo è ottimo. Arrivata in 7 giorni, ma eravamo sotto le feste, periodo in cui desertcart rallenta un pochino, inevitabilmente. Vi invito a guardare le recensioni su Youtube per questa fotocamera. Review: Pequeña y buena - Cámara pequeña y con buen objetivo, cumple lo que se espera de ella. A tener en cuenta que, por el tamaño, la batería no dura mucho, por lo que conviene comprar alguna de repuesto para sustituirla en caso de necesidad.
| ASIN | B00I3BTOXC |
| Aperture modes | F3.3-F8.0 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 16:9, 4:3 |
| Aspect ratio | 16:9, 4:3 |
| Auto Focus Technology | Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 23 |
| Available Memory Slots | 1 |
| Battery Cell Type | Lithium Ion |
| Battery Types | Lithium Ion |
| Best Sellers Rank | 202,453 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 3,376 in All-in-One Digital Cameras |
| Bit Depth | 8 Bit |
| Box Contents | Camera Body & Accessories |
| Brand Name | Panasonic |
| Camera Flash Type | Built-In |
| Camera Lens | 12x optical zoom lens with a focal length ranging from 0.5cm to 2cm. The lens incorporates image stabilization for sharp photos. It has a maximum aperture of f/6.3. |
| Colour | Black |
| Compatible Devices | Devices with USB and WiFi connection |
| Compatible Flash Memory Type | SDHC, SDXC |
| Compatible Mountings | Morph |
| Compatible mountings | Morph |
| Customer Reviews | 3.3 out of 5 stars 30 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 24 x |
| Digital-Still | Yes |
| Display Fixture Type | Attached |
| Display Maximum Resolution | 4224 x 2376 pixels |
| Display Type | LCD |
| Effective Still Resolution | 16 MP |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 50 |
| Exposure Control | Automatic |
| File Format | 1080p |
| Flash Memory Bus Interface Type | sd |
| Flash Modes Description | Automatic |
| Focus Features | autofocus |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 8 |
| Global Trade Identification Number | 05025232775248 |
| Hardware Interface | PictBridge, SDHC |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | yes |
| Image stabilisation | yes |
| Item Weight | 144 Grams |
| JPEG Quality Level | Normal |
| Lens Construction | Multi-element zoom |
| Lens Type | 24-288 millimeters |
| Manufacturer | Panasonic |
| Manufacturer Part Number | DMC-SZ8EG-K |
| Maximum Display Resolution | 10 MP |
| Maximum Focal Length | 51.6 Millimeters |
| Maximum Shutter Speed | 8 Seconds |
| Maximum focal length | 51.6 Millimeters |
| Memory Storage Capacity | 80 MB |
| Metering Methods | Evaluative |
| Minimum Focal Length | 4.3 Millimeters |
| Model Name | DMC-SZ8 |
| Model Number | Lumix DMC-SZ8 |
| Model Series | Lumix DMC-SZ |
| Movie Mode | Yes |
| Network Connectivity Technology | Wi-Fi |
| Night vision | No |
| Number of Items | 1 |
| Number of Packs | 1 |
| Optical Zoom | 12 x |
| Photo Sensor Size | 17.3 x 13 mm |
| Photo sensor technology | CCD |
| Product Features | Optical Image Stabilization |
| Rear Webcam Resolution | 16 MP |
| Recording Capacity | 75 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Series Number | 8 |
| Shooting Modes | Smart, Automatic |
| Skill Level | Professional |
| Specific Uses For Product | Travel |
| Supported Image Format | JPEG |
| Supported file format | 1080p |
| Total Still Resolution | 16 MP |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Video Capture Format | AVI |
| Video Capture Resolution | 1080p |
| Viewfinder Type | Electronic |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Wireless Technology Type | Wi-Fi |
| Write Speed | High Speed |
| Zoom | Zoom optique |
F**O
Molto Bene
Quarta Panasonic che prendo, la terza compatta. Per mettervi una buona fotocamere in tasca nel caso andiate a fare un giretto o i turisti senza pretese di grandi foto il rapporto qualità prezzo è ottimo. Arrivata in 7 giorni, ma eravamo sotto le feste, periodo in cui Amazon rallenta un pochino, inevitabilmente. Vi invito a guardare le recensioni su Youtube per questa fotocamera.
J**Z
Pequeña y buena
Cámara pequeña y con buen objetivo, cumple lo que se espera de ella. A tener en cuenta que, por el tamaño, la batería no dura mucho, por lo que conviene comprar alguna de repuesto para sustituirla en caso de necesidad.
A**8
Ergonomie Moyenne
Pour le prix, les photos sont bien, mais les menus et l'ergonomie sont à revoir. Déçu par rapport à mon précédent Lumix qui a rendu l'âme. Je ne recommande pas, je préfère au final la qualité photo des Canon, plus éclatantes et un meilleur rendu des couleurs.
A**M
Super Kompaktkamera
Die Panasonic DMC-SZ8EG-K Travellerzoom Kompaktkamera überzeugt mit ihrem geringen Gewicht gleichzeitig toller Bildqualität. Sie ist sehr empfehlenswert für das tolle Preis-Leistungs-Verhältnis.
L**Z
Lenta
No soy una experta en fotografía, no puedo opinar mucho sobre la calidad de las fotos. En ese sentido, creo que va bien. Pero es muy lenta, tarda mucho en hacer las fotos, con lo que en muchas ocasiones, pierdo la oportunidad de fotografiar algo que ocurre de repente
Trustpilot
3 days ago
4 days ago