
🚀 Elevate your workspace with power, speed, and security — because your business deserves the best.
The Lenovo ThinkCentre Neo50T Business Desktop combines a 12th Gen Intel Core i3 processor with 16GB RAM (expandable to 64GB) and dual storage (256GB SSD + 1TB HDD) to deliver fast, reliable performance. Its compact 13L chassis supports up to three monitors and includes advanced security features like TPM 2.0, making it an ideal powerhouse for modern professionals seeking efficiency and scalability.
| ASIN | B0DK86S4JT |
| Additional Features | Memory Card Reader |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #50,314 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #1,786 in Tower Computers |
| Brand | Lenovo |
| Built-In Media | Mouse |
| CPU Model Number | 12100 |
| CPU Model Speed Maximum | 4.3 GHz |
| Cache Memory Installed Size | 12 MB |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Customer Reviews | 3.6 3.6 out of 5 stars (49) |
| Display Resolution Maximum | 3840x2160 |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 16 |
| Hardware Interface | DisplayPort, HDMI |
| Human-Interface Input | Keyboard |
| Item Dimensions | 21 x 16 x 16 inches |
| Keyboard Description | Standard Wired Keyboard |
| Keyboard Layout | QWERTY |
| Manufacturer | Lenovo |
| Memory Storage Capacity | 16 GB |
| Model Name | Neo50T |
| Model Number | V50t |
| Model Year | 2024 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 2 |
| Operating System | Windows 11 Pro |
| Optical Storage Device | CD-RW |
| Personal Computer Design Type | Computer Tower |
| Processor Brand | Intel |
| Processor Series | Core i3 |
| Processor Socket | LGA 1700 |
| Processor Speed | 4.3 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 3840 x 2160 |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 3 |
| Total Usb Ports | 2 |
| UPC | 195477010703 194850488016 |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | HDMI, DisplayPort |
| Warranty Description | 1 Year Seller |
Trustpilot
2 weeks ago
1 month ago