







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Norway.
🚀 Elevate your hustle with power, speed, and style — don’t get left behind!
The ASUS 2021 Vivobook 16 combines a cutting-edge Intel Core i7-1255U processor with 16GB DDR4 RAM and a spacious 1TB PCIe M.2 SSD, delivering high-speed performance and storage. Its 16-inch FHD+ NanoEdge display offers vibrant visuals in a sleek, portable design. Featuring Windows 11 Home, advanced connectivity options including USB-C, HDMI, Wi-Fi 6, and Bluetooth 5, this laptop is engineered for professionals who demand speed, efficiency, and modern versatility.
| ASIN | B0CVZ9R2L9 |
| Audio Output Type | Headphones |
| Audio features | Basic audio functionality with 3.5mm Combo Audio Jack |
| Automatic Backup Software Included | Windows 11 Home |
| Available M2 Slot Count | 1 |
| Best Sellers Rank | #30,750 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #4,345 in Traditional Laptop Computers |
| Bluetooth Version | 5 |
| Brand | ASUS |
| Built-In Media | ASUS Vivobook Laptop |
| CPU Codename | Alder Lake-U |
| CPU L1 Cache | 128 KB |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| CPU Model | Core i7 Family |
| CPU Model Generation | 12th generation |
| CPU Model Number | 1255U |
| CPU Model Speed Maximum | 4.7 GHz |
| Camera Description | 720p HD |
| Chipset Type | Intel chipset for 12th generation Core i7-1255U |
| Color | Black |
| Compatible Devices | USB mice, USB keyboards, external hard drives, printers, headphones, external monitors, and projectors |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.4 out of 5 stars 37 Reviews |
| Display Maximum Resolution | 1920 x 1200 |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 1920x1200 pixels |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Clamshell |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Size | 1 TB |
| Hard-Drive Size | 1 TB |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 14.12"L x 9.82"W x 0.78"Th |
| Item Weight | 4.1 pounds |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| LAN Port Bandwidth | 1000 Mbps |
| Lithium-Battery Energy Content | 41 watt-hours |
| Manufacturer | ASUSTeK COMPUTER Inc. |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 1 TB |
| Microphone Form Factor | boundary |
| Model Name | F1605Z |
| Model Number | F1605Z |
| Model Series | Vivobook |
| Model Year | 2023 |
| Native Resolution | 1920 x 1200 pixels |
| Notebook Pointing Device Description | touchpad |
| Number Of Cells | 4 |
| Number of Drivers | 1 |
| Number of Items | 1 |
| Number of Ports | 6 |
| Operating System | Windows 11 Home |
| Operating System Family | Windows |
| Other Special Features of the Product | Numeric Keypad |
| Power Device | Lithium-Ion Battery |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Series | Core i7 Family |
| Processor Speed | 4.7 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 40 GB |
| Resolution | 1920 x 1200 |
| Screen Finish | smooth and glossy |
| Screen Size | 16 inches |
| Series Number | 1605 |
| Specific Uses For Product | Personal |
| Supported Monitor Maximum Quantity | 2 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 4 |
| Touchpad Feature | Present |
| UPC | 197105951464 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Processor | Intel |
| Warranty Type | Limited |
| Wi-Fi Generation | Wi-Fi 6 or Wi-Fi 6E |
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
Trustpilot
1 month ago
2 weeks ago