
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Norway.
🍫 Elevate your snack game with soft, rich, and wholesome indulgence!
Belvita Soft Filled Chocolate Biscuits combine 40.7% wholegrain cereals with a rich chocolate hazelnut filling, offering a soft, fiber-rich snack packed with essential vitamins and minerals. Perfectly portioned for on-the-go breakfasts or snacks, these vegetarian-friendly biscuits deliver sustained energy and indulgent taste in every bite.
| ASIN | B075WDY6J2 |
| ASIN | B075WDY6J2 |
| Age Range Description | General Audience |
| Best Sellers Rank | #65,431 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #778 in Breakfast & Cereal Bars #1,243 in Breakfast Foods |
| Brand Name | Belvita |
| Color | brown |
| Container Type | Box |
| Cookie Type | Chocolate |
| Cuisine | Western cuisine |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,014) |
| Diet Type | Vegetarian |
| Flavor | Chocolate |
| Global Trade Identification Number | 07622210695390 |
| Item Dimensions | 1.57 x 1.57 x 1.18 inches |
| Item Firmness Description | Soft |
| Item Form | Biscuit |
| Item Package Weight | 0.28 kg |
| Item Weight | 250 g |
| Item model number | 109414098 |
| Manufacturer | Belvita |
| Manufacturer | Belvita |
| Model Number | 109414098 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Pieces | 5 |
| Occasion | Anniversary, Valentine's Day, Wedding |
| Package Type Name | Box |
| Packaging Feature | Liner |
| Product Benefits | High in fibre, rich in essential vitamins and minerals, made with wholegrain |
| Product Dimensions | 1.57 x 1.57 x 1.18 inches; 8.82 ounces |
| Recommended Uses For Product | Snack, On-the-go breakfast |
| Set Name | Belvita |
| Size | 8.8 Ounce (Pack of 1) |
| Specialty | Whole Grain |
| Unit Count | 8.8 Ounce |
| Units | 8.8 Ounce |
Trustpilot
3 weeks ago
2 weeks ago