




๐ Dive smart, dive fearless with Peregrine Adventures Edition!
The Shearwater Peregrine Adventures Edition is a full-color, multi-gas dive computer featuring a rugged two-button interface with 316 stainless steel buttons, a 30-hour battery life, and wireless USB charging. Designed for professional and adventure divers, it offers Bluetooth connectivity for seamless smartphone integration and reliable performance up to 100 meters underwater.












| ASIN | B0C8ZPB648 |
| Additional Features | Wireless Charging |
| Band Material Type | Silicone |
| Battery Average Life | 30 Hours |
| Battery Cell Type | Lithium Ion |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #50,154 in Sporting Goods ( See Top 100 in Sporting Goods ) #29 in Diving Communication Devices |
| Brand | Shearwater |
| Built-In Media | Shearwater Peregrine - Adventure Edition - Dark |
| Closure Type | Buckle |
| Color | Adventures Edition - Dark |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Connectivity technology | USB |
| Customer Reviews | 4.8 out of 5 stars 420 Reviews |
| Display Type | LED |
| GPS | ANT+ |
| GPS Geotagging Functionality | ANT+ |
| Human Interface Input | Buttons |
| Item Dimensions | 11.4 x 10.2 x 7.6 centimeters |
| Manufacturer | Shearwater Research |
| Metrics Measured | Depth, Time |
| Model Number | 16001-02 |
| Operating System | Android |
| Operating system | Android |
| Resolution | 320 x 240 |
| Screen Size | 5.59 Centimeters |
| Shape | Rectangular |
| Special features | Wireless Charging |
| Style Name | Rugged, Modern, Sporty |
| Supported Application | Multisport Tracker |
| Supported Satellite Navigation System | GPS |
| UPC | 628242090957 |
| Unit Count | 1.0 Count |
| Warranty Type | Limited |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
S**E
Simple straight forward message. East to understand and use.
very good professional product.
J**.
My new best dive buddy
Perfect product end to end.
B**R
Great basic dive computer
This works great. Easy to set up, easy to use. Long battery life. I just did 11 shallow dives over 3 days for about 10 hours total and the battery indicator barely moved. The cloud app is also a great way to save your dive log and data.
D**O
Yeah, this is the one.
First 8 dives with this watch were spectacular. It's bright and easy to read underwater, the band is long enough to go over a wet suit or just on your wrist, and I'm stoked that it's rechargeable so i won't have to deal with battery compartments that may or may not be sealed. Very satisfied. I've had several dive computers in the <$300 range that didn't last so I'm hoping this will be the long term underwater companion.
A**N
Excelente producto por el precio
Excelente
A**ใผ
่ฆใใใ
่ฆใใใใใ1ๅ ้ปใงๅๅใชไฝๅๆ้ใ
D**R
Super Tauchcomputer
Super Tauchcomputer, leichte Bedienung, klares Display
Trustpilot
2 weeks ago
2 months ago