

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Norway.
🦠 Elevate your gut game—because metabolic balance is the new power move!
OMNi BiOTiC metabolic is a premium, vegetarian-friendly probiotic powder featuring seven scientifically selected bacterial strains delivering at least 3 billion active bacteria per sachet. Designed for daily use, it supports intestinal balance and metabolic stability without gluten, animal proteins, or yeast. Ideal for health-conscious professionals seeking effortless gut health optimization, it activates quickly in water and pairs seamlessly with OMNi LOGiC Apple Pectin for enhanced prebiotic support.














| ASIN | B0B2WM52C1 |
| ASIN | B0B2WM52C1 |
| Age Range Description | Adult |
| Allergen Information | Contains: Gluten Free |
| Benefits | Digestive Health Support, Metabolism Management, Weight Loss Support |
| Best Sellers Rank | 26,581 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 173 in Lactobacillus Nutritional Supplements |
| Brand Name | OMNi BiOTiC |
| Colour | White |
| Container Type | Box |
| Country Of Origin | Austria |
| Country of origin | Austria |
| Customer Reviews | 4.6 4.6 out of 5 stars (14) |
| Customer reviews | 4.6 4.6 out of 5 stars (14) |
| Diet Type | Vegetarian |
| Dosage Form | Powder |
| Flavour | Unflavoured |
| Guaranteed software updates until | unknown |
| Item Dimensions | 12.5 x 8.5 x 6.5 centimetres |
| Item Form | Powder |
| Item Weight | 90 Grams |
| Item model number | 50988 |
| Manufacturer | Institut AllergoSan Pharma GmbH |
| Manufacturer | Institut AllergoSan Pharma GmbH |
| Manufacturer Contact Information | Institut AllergoSan Pharma GmbH, Gmeinstraße 13, 8055 Graz, Austria |
| Manufacturer Part Number | 50917 |
| Material Features | Halal |
| Material Type Free | Gluten Free, Yeast Free |
| Model Name | OMNi BiOTiC metabolic |
| Model Number | 50988 |
| Number of Items | 1 |
| Primary Supplement Type | bacterial strains |
| Product Dimensions | 12.5 x 8.5 x 6.5 cm; 90 g |
| Special Ingredients | bacterial strains |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 30.0 |
| Unit Count | 90.0 gram |
Trustpilot
1 month ago
2 weeks ago