
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Norway.
❄️ Warmth Meets Performance — Gear Up, Stand Out!
Under Armour Men's ColdGear Leggings feature a dual-layer fabric with an ultra-warm brushed interior and fast-drying exterior, enhanced by stretch-mesh ventilation panels and 4-way stretch construction for superior mobility. Designed for cold weather athletic activities, these leggings wick sweat, prevent odor, and include a stylish elastic waistband with a convenient pocket, making them a top choice for active professionals seeking comfort and performance.

| ASIN | B08LNW1J3Y |
| Age Range Description | Adult |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Active |
| Best Sellers Rank | #4,359 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4 in Men's Compression Pants |
| Brand Name | Under Armour |
| Care instructions | Machine Wash |
| Closure type | Pull On |
| Collection Name | Baselayer |
| Color | Black (001)/White |
| Customer Reviews | 4.7 out of 5 stars 7,398 Reviews |
| Fabric Stretchability | Stretchable |
| Fabric Type | 100% Polyester |
| Fabric type | 100% Polyester |
| Fit Type | Regular |
| Fit to Size Sentiment | Neutral |
| Front Pleat Type | Elastic Waistband |
| Garment Size Country | United States |
| Global Trade Identification Number | 00195251329458 |
| Import Designation | Imported |
| Item Length Description | Standard Length |
| Item Type Name | Pants |
| Item Weight | 180 g |
| Leg Style | Cropped |
| Lining Description | ColdGear® fabric lining |
| Manufacturer | Under Armour - AR Code |
| Manufacturer Part Number | 1366075 |
| Material Type | 87% Polyester/13% Elastane |
| Model Name | Coldgear Armour Leggings |
| Number of Items | 1 |
| Occasion Type | athletic |
| Origin | Imported |
| Pants Form Type | Leggings |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Seasons | Fall |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold Weather Activities |
| Sport Type | General Athletic Wear |
| Style Name | Coldgear Armour Leggings |
| Style Number | 1366075 |
| UPC | 195251329458 |
| Unit Count | 1 Count |
| Waist Size | 40 inches |
| character | Sports |
Trustpilot
2 months ago
1 month ago