







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Norway.
📊 Elevate your projects with precision that never quits!
The WT901C-232 is a compact, high-stability 9-axis inclinometer combining acceleration, gyroscope, and magnetic sensors with Kalman filtering for ultra-precise angle and orientation measurements. Featuring 0.05° static accuracy, selectable output rates up to 200Hz, and robust casing, it’s engineered for seamless integration with Arduino and Raspberry Pi platforms, backed by 8 years of WitMotion’s sensor expertise and lifetime customer support.


















| ASIN | B07YYTD9GR |
| Best Sellers Rank | #153,929 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #46 in Acceleration Sensors |
| Brand Name | WITMOTION |
| Current Rating | 40 milliamps |
| Customer Reviews | 4.1 4.1 out of 5 stars (43) |
| Item Weight | 20 g |
| Manufacturer | WitMotion |
| Material Type | iron |
| Maximum Supply Voltage | 6 volts |
| Measurement Accuracy | +/-16g |
| Measuring Range | Acceleration: ±16g, Angular Velocity: ±2000 °/s, Magnetic Field: ±4900 uT |
| Model | WT901C-232 |
| Mounting Type | Flange Mount |
| Number of Items | 1 |
| Number of Packs | 1 |
| Output Type | Digital |
| Part Number | WT901 mpu9250 acceleroemter sensor |
| Style Name | Digital,Magnetic,Robust |
| UPC | 769135639164 |
| Upper Temperature Rating | 125 °C |
Trustpilot
1 month ago
2 weeks ago